Best Smartwatches: Be it tracking fitness or monitoring daily regime a smartwatch turns to be an ultimately handy and most looked up option. Not every time one can rely on various medical instruments to keep a check every second. So for everyone who desires to monitor his daily routine and is in search of the best smartwatch. Then here we are with a well-curated list of some of the best smartwatches coming from some of the most trusted brands ranging from 5000 to 80000.
Also Read: Rajasthan Lockdown Guidelines: Check Details And Recent Updates
List Of 10 Best Smartwatches In 2021
S.No | Model | Price (in INR) |
1. | Garmin Fenix 5X Plus | 75,990 |
2. | Apple Watch Series 6 | 40,900 |
3. | Garmin Forerunner 945 | 61,871 |
4. | Apple Watch Series 5 | 49,990 |
5. | Casio WSD F-20 Pro Trek | 31,995 |
6. | Fitbit Sense | 28,000 |
7. | Samsung Gear Sport | 16,990 |
8. | Fossil Sport | 14,369 |
9. | Amazfit GTS | 6,999 |
10. | Honor Band Z1 | 5,499 |
Garmin Fenix 5X Plus
Specifications
Brand | Garmin |
Model | Fenix 5X Plus |
Operating System | Android |
Screen Size | 1.2-inch |
Weight | 91 grams |
Colors | Black |
Surface | Circular, curved |
Internal Memory | 16GB |
Features
- Activity Tracker: Heart Rate, Calories Intake/burned, Distance, Steps counter, Sleep quality monitor, Hours slept
- Presence of Find My Phone and Music Control
Apple Watch Series 6
Specifications
Brand | Apple |
Model | Series 6 MG143HN-A |
Operating System | iOS |
Screen Size | 40mm |
Weight | 41 grams |
Shape Surface | Square |
Internal Memory | 32GB |
Screen resolutions | 324 x 394 pixels |
Battery | Upto 18 hours |
Features
- Activity Tracker: Heart Rate, Calories Intake/burned, Distance, Steps counter, Sleep quality monitor, Hours slept, And Active Minutes.
- You can receive calls and respond to notifications
Garmin Forerunner 945
Specifications
Brand | Garmin |
Model | FORERUNNER945BLK |
Operating System | Android and iOS |
Screen Size | 1.2-inch |
Weight | 50 grams |
Shape Surface | Square |
Colors | Black |
Screen resolutions | 240 x 240 Pixels |
Battery | Upto 14 days |
Features
- Activity Tracker: Heart Rate, Calories Intake/burned, Distance, Steps counter, Sleep quality monitor.
- Presence of GPS, Light, Accelerometer, Gyrometer
- Smart remote features of Find My Phone and Music control present
Apple Watch Series 5
Specifications
Brand | Apple |
Model | Watch Series 5 Cellular 44mm |
Operating System | Watch OS v6 |
Screen Size | 1.78-inch |
Shape Surface | Rectangular, Curved |
Colors | Silver, Space Black, Gold |
Processor | Dual-core |
Screen resolutions | 448 x 368 pixels |
Features
- Activity Tracker: Heart Rate, Calories Intake/burned, Distance, Steps counter, Sleep quality monitor, Hours slept.
- Notifications: Alarms, Emails, Incoming calls, and timer
Casio WSD F-20 Pro Trek
Specifications
Brand | Casio |
Model | WSD F-20 Pro Trek |
Operating System | Android Wear v2.0 |
Screen Size | 1.32-inch |
Weight | 92 grams |
Shape Surface | Circular, Flat Dial Design |
Internal Memory | 4GB |
Screen resolutions | 320 x 300 pixels |
Screen Protection | Yes Scratch-resistant glass |
Pixel Density | 332 ppi |
Battery | Upto 1 day |
Features
- Activity Tracker: Comes with a highly efficient distance tracker
- Presence of GPS, Light, Accelerometer, Gyrometer
Fitbit Sense
Specifications
Brand | Fitbit |
Model | Fitbit Sense |
Operating System | Android v5.0, iOS |
Colors | Graphite Stainless Steel |
Shape Surface | Rectangular, Curved |
Battery | Upto 6 days |
Features
- Activity Tracker: Heart Rate, Calories Intake/burned, Distance, Steps counter, Sleep quality monitor, Hours slept, And Active Minutes.
- Compatibility: timer, Incoming Call, Text message, weather, and more
Samsung Gear Sport
Specifications
Brand | Samsung |
Model | Samsung Gear Sport |
Operating System | Tizen |
Compatible OS | Android v4.4, iOS |
Screen Size | 1.2-inch AMOLED Display |
Weight | 67 grams |
Shape Surface | Circular Dial Design |
Processor | Dual Core |
RAM | 768MB |
Colors | Black, Blue |
Screen Protection | Yes Corning Gorilla Glass, v3 |
Pixel Density | 424 ppi |
Internal Memory | 4GB |
Screen resolutions | 360 x 360 pixels |
Battery | 300 mAh |
Features
- Activity Tracker: Heart Rate, Calories Intake/burned, Distance, Steps counter, Sleep quality monitor, Hours slept, And Active Minutes.
- Presence of GPS, Light, Accelerometer, Gyrometer
Fossil Sport
Specifications
Brand | Fossil |
Model | Fossil Sport |
Compatible OS | Android v6.0, iOS |
Color | Black, Blue, Green, Red, Smokey Blue |
Shape Surface | Circular, Flat Dial Design |
Features
- Activity Tracker: Heart Rate, Calories Intake/burned, Distance, Steps counter, Sleep quality monitor, Hours slept, And Active Minutes.
- Presence of Light and Gyrometer
Amazfit GTS
Specifications
Brand | Amazfit |
Model | GTS |
Operating System | Android |
Screen Size | 1.65-inch AMOLED display |
Design | Circular, Flat Dial Design |
Colors | Black, Blue, Brown, Pink, Red |
Screen resolutions | 384 x 442 pixels |
Screen Protection | Yes Corning Gorilla Glass |
Features
- Activity Tracker: Heart Rate, Calories Intake/burned, Distance, Steps counter, Sleep quality monitor, Hours slept, And Activity and inactivity.
- Presence of GPS, Light, Accelerometer, Gyrometer
Honor Band Z1
Specifications
Brand | Honor |
Model | Band Z1 |
Compatible OS | Android v4.4, iOS |
Screen Size | 1.2-inch OLED display |
Colors | Black, White, Beige |
Shape Surface | Circular, Curved Dial |
IP Rating | IP68 |
Screen resolutions | 128 x 128 pixels |
Pixel Density | 151 ppi |
Battery | 70 mAh; Upto 4 days |
Features
- Activity Tracker: Heart Rate, Calories Intake/burned, Distance, Steps counter, Sleep quality monitor, Hours slept, And Active Minutes.
- Pedometer sensor present
Also Read: 10 Sulfate Free Shampoos Promoting Healthy Scalp And Hair
To Sum Up
So this was all about some of the best smartwatches in 2021. Amongst all the listed above Amazfit has always been my go to choice. Use the comment section below to acquaint us with your favorites and go to options.
Stay tuned to talepost for more updates on gadgets.